APL410N Pahū Pahū Pahu Pahu Puka Pahu
Nā ʻano huahana
1. Hoʻolālā paʻa a maʻalahi.
2. Aluminum make-hoolei hale a me ka polyester pauda uhi.
3. Kāmeʻa hoʻonohonoho wikiwiki.
4. Hōʻike kūlana dome ʻike.
5. Spring hoʻouka splined cam: ʻAʻohe hoʻololi i koi ʻia ma hope o ka hoʻonohonoho mua ʻana; Hoʻonohonoho maʻalahi me ka mea hana ʻole.
6. Hoʻokomo uwea pālua.
7. Nā kī uhi pio - Hoʻolālā ʻia e pale i ka nalo ʻana iā lākou1 ʻO ka pale kau maʻalahi.
8. NAMUR maʻamau kila kuhiliʻole kumu a me bracket.
Hāʻawi i ka nānā ʻana i ke kūlana valve pololei a hilinaʻi, ua hoʻolālā ʻia nā pahu hoʻololi palena APL-series no nā noi quarterturn valve (0 a 90) i hoʻohana ʻia i nā ʻoihana he nui: Chemical & petrochemical, Municipal wastewater, Power plant, Oil refinery, Marine, General industry.
ʻO kahi ākea o nā huahana me ka nui o nā hoʻololi a me nā koho ʻē aʻe e uhi ana i nā pono o ka mea kūʻai aku: nā kumu kūʻai-effec-tive, corrosive/hostile environments, enclosure standards (IP67, NEMA 4, 4X, 6, flame-proof, intrinsic safety), kiʻekiʻe / haʻahaʻa haʻahaʻa hana wela, nā helu kelepona lehulehu, 3-way a 5-way valve applications, sonoid signalling valve o kēia manawa.
Nā ʻāpana ʻenehana
| 'ikamu / kumu hoʻohālike | APL410N Series Valve Limit Switch pahu | |
| Mea Hale | Aluminum hoolei make | |
| Pale Pena Hale | Mea: Polyester Powder Coating | |
| Ka waihoʻoluʻu: ʻEleʻele hiki ke hana, ʻulaʻula, ʻōmaʻomaʻo, melemele, ʻulaʻula, kālā, etc. | ||
| Hoʻololi kikoʻī | Hoʻololi Mechanical | 5A 250VAC: Maʻamau |
| 16A 125VAC / 250VAC: Omron, Honeywell, etc. | ||
| 0.6A 125VDC: Maʻamau, Omron, Honeywell, etc. | ||
| 10A 30VDC: Maʻamau, Omron, Honeywell, etc. | ||
| Hoʻololi kokoke | ≤ 150mA 24VDC: Maʻamau | |
| ≤ 100mA 30VDC: Pepperl + FuchsNBB3, etc. | ||
| ≤ 100mA 8VDC: Palekana maʻamau, ʻO ka Pepperl Paʻa Pono + fuchsNJ2, etc. | ||
| Nā Palena Kūlana | 8 helu | |
| ʻO ka Mahana Kūlohelohe | - 20 ℃ a i + 80 ℃ | |
| Papa Hōʻoiaʻiʻo o ka Lewa | IP66 | |
| Papa Pahū | EXDⅡCT6, EXiaⅡBT6 | |
| Pākuʻi Kauʻana | Mea koho: Carbon Steel a i ʻole 304 Stainless Steel Koho | |
| Nui koho: W: 30, L: 80 - 130, H: 30 - 40; W: 30, L: 80 - 130, H: 20 - 30; W: 30, L: 80 - 130, H: 50 / 20 - 30; W: 30, L: 80, H: 30 | ||
| Hoʻopili | ʻO ka hao kalapona a i ʻole 304 kila kuhiliʻole koho | |
| Poʻi hōʻailona | Poʻi Dome | |
| Kaulana Hōʻike Kūlana | Pani: ʻulaʻula, Wehe: Melemele | |
| Pani: ʻulaʻula, Wehe: ʻōmaʻomaʻo | ||
| Komo Uea | Ka nui: 2 | |
| Nā kikoʻī: G 3/4, 1/2 NPT, 3/4 NPT, M20 | ||
| Mea hoʻouna kūlana | 4 i 20mA, me 24VDC lako | |
| Kaumaha Upena hookahi | 1.45 Kgs | |
| Hoʻopuka kikoʻī | 1 pcs / pahu, 12 Pcs / pahu pahu | |
Nui Huahana

Nā palapala hōʻoia
ʻO kā mākou Hale Hana Hana

Ko makou Hale Hana
ʻO kā mākou mea hoʻoponopono maikaʻi








